# How to complete your Enterprise profile information

&#x20;Login: [vsp.stakingrewards.com](https://vsp.stakingrewards.com/).&#x20;

<div align="left"><figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2FdIoxOGaBtvLvwJ2vskgP%2FScreenshot%202025-04-05%20at%2010.42.42.png?alt=media&#x26;token=9e205387-55ef-437d-ac06-5ff82be961c1" alt="" width="248"><figcaption></figcaption></figure></div>

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2FKO83qJ3LJk2yActpo1nM%2FScreenshot%202025-04-04%20at%2012.35.37.png?alt=media&#x26;token=fe5463ba-6680-4007-9df4-6e1d514adf44" alt=""><figcaption></figcaption></figure>

General purpose behind this section: share contacts that are in charge of enterprise staking.

| Contact / Team              | Purpose                       | Size                                     |
| --------------------------- | ----------------------------- | ---------------------------------------- |
| Name and Position           | Identify the suitable contact | Max. 60 characters                       |
| Email, LinkedIn or Telegram | Prefered means of contact     | Max. 60 characters                       |
| Image                       | Put an image to the name      | <p>Format: PNG, GIF, JPG<br>Max. 2MB</p> |

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2FUiPNOkjNtrXaDVaXA1SC%2FScreenshot%202025-04-04%20at%2016.15.20.png?alt=media&#x26;token=2ffec965-8f3c-4159-8908-19807c580798" alt=""><figcaption></figcaption></figure>

Provide a high level overview of relevant B2B ressources that you want to share with institutional clients.

| Ressources        | Purpose                                                          | Size                                                          |
| ----------------- | ---------------------------------------------------------------- | ------------------------------------------------------------- |
| Issuer Icon       | Identify the Issuer                                              | <p>Format: PNG, GIF, JPG<br>Max. 2MB<br>Dimension 200x200</p> |
| Issuer Name       | Identify the Issuer                                              | Max. 60 characters                                            |
| Issuing Authority | What organisation is the responsible originator of the standard. | Max. 60 characters                                            |

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2FsMDGKwut5V9sygtvIh2L%2FScreenshot%202025-04-04%20at%2016.35.51.png?alt=media&#x26;token=23ac54d1-d24e-42f5-85ab-682e793466fa" alt=""><figcaption></figcaption></figure>

Provide a high level overview of relevant certificaitons that you want to share with institutional clients.

| Ressources            | Purpose                                                          | Size                                                          |
| --------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------- |
| Logo                  | Identify the Certification                                       | <p>Format: PNG, GIF, JPG<br>Max. 2MB<br>Dimension 200x200</p> |
| Certification Name    | Identify the Certification                                       | Max. 60 characters                                            |
| Link to Certification | Verify certification on the issuer or issuing authority website. |                                                               |

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2F1VyI5wu0U2pGASnyC8n4%2FScreenshot%202025-04-04%20at%2016.40.39.png?alt=media&#x26;token=3a3938ce-48d8-4f8e-9377-51de621ae920" alt=""><figcaption></figcaption></figure>

This section is all about the legal entity or entities that are the legal platform for your offering.

| Compliances   | Purpose                                    | Size                                |
| ------------- | ------------------------------------------ | ----------------------------------- |
| Legal entity  | Transparency on the legal registry name.   | Max. 60 characters                  |
| Founding Date |                                            | <p>day.month.year<br>dd.mm.yyyy</p> |
| Address       | Transparency on the legal address registry | Max. 200 characters                 |

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2FVMldXjy2ZOh5M6yCX0jT%2FScreenshot%202025-04-05%20at%2010.20.29.png?alt=media&#x26;token=cb62989c-ddad-4d88-a213-ad48ae4bcfca" alt=""><figcaption></figcaption></figure>

Provide your highlight customers as a reference of who is using your service.&#x20;

| Ressources | Purpose              | Size                                                          |
| ---------- | -------------------- | ------------------------------------------------------------- |
| Logo       | Customer Identity    | <p>Format: PNG, GIF, JPG<br>Max. 2MB<br>Dimension 200x200</p> |
| Name       | Customer Identity    | Max. 60 characters                                            |
| Link       | Reference to Website |                                                               |

<figure><img src="https://932857642-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcJcvToZfiJzJey7lz4xW%2Fuploads%2F5NMAWZAZMWDymNN9WybT%2FScreenshot%202025-04-05%20at%2010.30.13.png?alt=media&#x26;token=c5000657-ad4b-4e50-93b4-c2cfa9488f7e" alt=""><figcaption></figcaption></figure>

| Value Added Services   | Purpose                                                       | Size                                                          |
| ---------------------- | ------------------------------------------------------------- | ------------------------------------------------------------- |
| High level Description | High level summary of all your contributions to the community | Max. 500 characters                                           |
| Image                  | Impression Teaser of the Service Interface                    | <p>Format: PNG, GIF, JPG<br>Max. 2MB<br>Dimension 200x200</p> |
| Service Name           | Service Name                                                  | Max. 60 characters                                            |
| Service Description    | High level summary of the service highlights.                 | Max. 500 characters                                           |
| Link                   | Reference to Website                                          |                                                               |
