Supported Assets
Field Name | Description | Required | Type |
---|---|---|---|
Name | The asset name. Ideally the same as used by CoinGecko. | Required, if no slug provided | String |
Slug | The asset slug, ideally the same as by Staking Rewards already, or the api-key for CoinGecko | Required, if no name provided | String |
tokenBalance | The token amount being staked for this asset | Required if no array of nodes provided | Float |
usdBalance | The USD value of the tokens being staked for this asset | Not Required | Float |
users | The total number of unique delegators/users for this asset | Required if no array of nodes provided | int |
fee | The commission rate charged to delegators/users as: e.g. 0.1 (10%) | Required if no array of nodes provided | float |
apr | The APR for this asset post fees. e.g. 0.1 = 10% APR | Required if no array of nodes provided | float |
nodes | A list of nodes ran by the Provider; should include:
- Node Address
- Node Delegated Balance
- Node Staked Balance
- Node Fee
- Node Users
- Node APR | At minimum require the node addresses if applicable. | json |
| | | |
Last modified 7mo ago